Hall Of Fame

hole in one club

Congratulations to All of our Golfers!

The Hole-in-One is an ever-elusive dream for many and just another Tuesday for the few. If you’ve accomplished this feat, Ron Jaworski Golf would like to recognize you! If you are fortunate enough to make that ever elusive “ACE”, let one of our pro-shop team members know. Golfers will receive a personalized autographed football from Ron Jaworski and ‘Hall of Fame’ webpage recognition. So cue the bragging rights, you finally have something to show for all those hours spent in the bunker or on the rough. Sweet victory at last.

2024

DATE NAME HOLE # YARDAGE CLUB USED
7/2/24 Greg Facemyer 16 124 8 Iron
6/12/24 Tommy Archer Sr. 7 124 8 Iron
6/9/24 Edward Conn 16 129 9 Iron
4/21/24 Todd Casper 16 165 7 Hybrid
4/20/24 Jim Gallagher 16 159 7 Iron
3/3/24 Steve Pavlinko Jr. 16 153 9 Iron
2/11/24 Nick DeVito 5 101 GAP Wedge

2023

DATE NAME HOLE # YARDAGE CLUB USED
10/21/23 Bernie Bieg 13 173 5 Hybrid
4/27/23 Jane Arnold 5 87 9 Iron
4/15/23 Matt Kennedy 16 155 Pitching Wedge
2/14/23 Stan Tamavich 5 115 7 Iron

 

2022

DATE NAME HOLE # YARDAGE CLUB USED
12/30/22 Pat Weisgerber 16 146 5 Iron
10/31/22 Bob Morgen 5 100 Pitching Wedge
10/30/22 Dr. Kumar Parmar 16 180 3 Hybrid
10/20/22 Rich Wilmer 7 130 8 Iron
10/17/22 Les Didomenico 16 137 7 Wood
10/14/22 Mike DiBenedetto 16 162 5 Hybrid
7/27/22 Ed Black  5 118 8 Iron
7/27/22 Vincent Deliaquila 5 147 8 Iron
7/21/22 Bob Morgen 16 160 5 Iron
6/23/22 Rick McConnell 15 110 Pitching Wedge
5/11/22 Tom McNella 16 158 7 Iron
4/24/22 Kevin Talbot 5 152 7 Iron
4/16/22 Bob Morgen 7 115 8 Iron
3/26/22  Ray Fuller 5 126 7 Iron
3/25/22 Robert Greenberg 5 120 7 Iron
2/10/22 Rocky Dare 121 9 Iron

Share your moment for a chance to get featured!
@runningdeergolfclub | #RDHoleInOne